Find Citizen Science Projects here:
| PROJECT | 1st CATEGORY | 2nd CATEGORY | Sponsoring Organization | LOCATION |
|---|---|---|---|---|
| Frog Watch – Gateway Chapter | Amphibian | Frogs | Saint Lois Zoo, NGRREC | St. Louis, MO |
| TickWatch | Inverts | Health | Saint Louis County Health Department | St. Louis, MO |
| Missouri Butterfly Monitoring Network | Inverts | Insects | SOPHIA M. SACHS BUTTERFLY HOUSE | St. Louis, MO |
| BirdSafeSTL | Bird | Conservation | Saint Louis Audubon Society | St. Louis, MO |
| Darksky Missouri | Light Pollution | Birds | DarkSky International | Missouri |
| Mosquito Alert | Inverts | Health | Missouri Bontanical Gardens, Saint Louis County Health Department | St. Louis, MO |
| Shutterbee | Inverts | Bees | Webster University | St. Louis, MO |
| Bumble Bee Atlas | Inverts | Bees | Missouri University, XERCES Soceity | Missouri |
| City Nature Challenge | Animals/Plants | Biodiversity | Saint Louis Botanical Gardens, iNaturalist | St. Louis, MO |
| eBird | Birds | Conservation | Cornell University | Global |
| Audubon Christmas Bird Count | Birds | Conservation | Cornell University | Global |
| Caterpillars Count! | Inverts | Conservation | University of North Carolina at Chappel Hill | Dallas, TX |
| Missouri Dirt | Soil | Conservation | Danforthcenter | St. Louis, MO |
| Additional Resources | ||||
| SciStarter and Missouri Dirt |
